
Proget
Solid, high-performing, made to measure. With the Proget range, you choose a fire-rated and multi-purpose door that combines safety, aesthetics and flexibility—customisable in nearly every detail.

Features
Performance and design
Proget is designed to meet the demands of complex, modern architectural projects, offering not only fire protection but also high acoustic and thermal performance to improve comfort and enhance the quality of interior spaces.
Flexibility
Maximum adaptability on site
We designed the Proget door to adapt to various types of walls—from plasterboard to masonry—thanks to multiple fixing systems. A flexibility conceived to meet the practical needs of designers, installers and a wide range of application contexts.Firedoor Proget
LEAVER | 1 LEAF | 2 LEAVES |
---|---|---|
PERFORMANCE | ||
Fire resistance | EI260; EI2120; REI 60; REI 120; EI260 CE | EI260; EI2120; REI 60; REI 120; EI260 CE |
Smoke control | Sa or S200 | Sa or S200 |
Acustic insulation | From 34 dB to 36dB | From 32 to 36 dB |
Thermal transmittance | 1,30 – 2,10 W/m2K | 1,5 – 2,4 W/m2K |
Wind load resistance | C1 | C1 |
Air Permeability | 2 | 2 |
Water Tightness | 1A | 2A- 4B |
Self closing | C0 – C5 | C0 – C5 |
FEATURES | ||
FM L | min 546 – max 1340 | min 890 – max 2540 |
FM H | min 1755 – max 2670 | min 1755 – max 2670 |
Door thickness | 60mm | 60mm |
Rectangular Window | 250*400 / 400*1200 | 250*100 / 400*1200 |
Round Window | Ø300 – Ø400 | Ø300 – Ø400 |
Reversibility | NO | NO |
FRAME | ||
Tunnel | Only for EI260 CE | Only for EI260 CE |
Angular | YES | YES |
Embracing | YES | YES |
Multipurpose Proget
Leaves | One leaf | Two leaves |
---|---|---|
PERFORMANCE | ||
Smoke control | Sa or S200 | Sa or S200 |
Acoustic Performance | From 31 dB to 33dB | From 30 to 32 dB |
Thermal Trasmittance | 1,30 – 1,90 W/m2K | 1,40 – 2,70 W/m2K |
Wind load resistance | C1 | C1 |
Air permeability | 2 | 3 |
Water tightness | 1A | 2A- 4B |
Self closing | C0 – C5 | C0 – C5 |
FEATURES | ||
FM L | min 500 – max 1340 | min 850 – max 2660 |
FM H | min 1750 – max 2670 | min 1780 – max 2670 |
Door tickness | 60mm | 60mm |
Rectangular window | 250*400 / 400*1200 | 250*100 / 400*1200 |
Round window | Ø300 – Ø400 | Ø300 – Ø400 |
Reversibility | NO | NO |
FRAME | ||
Tunnel | YES | YES |
Angular | YES | YES |
Embracing | YES | YES |
Make it perfect
Customisation
Bring your vision to life. Customise your door to turn it into a true furnishing element, fully integrated into the surrounding environment.
Our doors
A complete range of fire-rated and multi-purpose doors, also available in CE-certified versions for external applications.
Spotlight

Our Projects
A selection of the most iconic and significant buildings where our doors have been chosen to ensure protection, design and functionality.

italy
Fiumicino Airport

italy